Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA09019047-6P | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 4.74 | A |
Output power | 90.06 | W |
Average active efficiency | 89.72 | % |
Efficiency at low load(10%) | 87.82 | % |
No-load power consumption | 0.187 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA06519034-6J | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 3.42 | A |
Output power | 64.98 | W |
Average active efficiency | 88.89 | % |
Efficiency at low load(10%) | 83.33 | % |
No-load power consumption | 0.144 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA06519034-6K,HKA06519034-8K | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 3.42 | A |
Output power | 64.98 | W |
Average active efficiency | 91.00 | % |
Efficiency at low load(10%) | 91.89 | % |
No-load power consumption | 0.090 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HW-190126D0D | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 1.26 | A |
Output power | 23.94 | W |
Average active efficiency | 86.71 | % |
Efficiency at low load(10%) | 79.10 | % |
No-load power consumption | 0.064 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HW-560107D0D | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 56.0 | VDC |
Output current | 1.07 | A |
Output power | 59.92 | W |
Average active efficiency | 88.62 | % |
Efficiency at low load(10%) | 79.39 | % |
No-load power consumption | 0.155 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HW-125200D1D | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.5 | VDC |
Output current | 2.0 | A |
Output power | 25.0 | W |
Average active efficiency | 86.95 | % |
Efficiency at low load(10%) | 78.83 | % |
No-load power consumption | 0.063 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HW-120400D0D, HW-120400D1D | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 4.0 | A |
Output power | 48.0 | W |
Average active efficiency | 88.43 | % |
Efficiency at low load(10%) | 80.16 | % |
No-load power consumption | 0.039 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HW-120200B9W, HW-120200E0A, HW-120200E9W | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 2.0 | A |
Output power | 24.0 | W |
Average active efficiency | 86.98 | % |
Efficiency at low load(10%) | 79.30 | % |
No-load power consumption | 0.060 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HW-120050E3W | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 0.5 | A |
Output power | 6.0 | W |
Average active efficiency | 79.62 | % |
Efficiency at low load(10%) | 73.55 | % |
No-load power consumption | 0.069 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HW-120100B3W | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 1.0 | A |
Output power | 12.0 | W |
Average active efficiency | 83.52 | % |
Efficiency at low load(10%) | 75.92 | % |
No-load power consumption | 0.072 | W |