Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA02412020-023 | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 2.0 | A |
Output power | 24.0 | W |
Average active efficiency | 86.97 | % |
Efficiency at low load(10%) | 82.39 | % |
No-load power consumption | 0.054 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA18024075-6C, HKA18024075-7C | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 24.0 | VDC |
Output current | 7.5 | A |
Output power | 180.0 | W |
Average active efficiency | 93.18 | % |
Efficiency at low load(10%) | 87.49 | % |
No-load power consumption | 0.1332 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA18020090-6C,HKA18020090-7C | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 20.0 | VDC |
Output current | 9.0 | A |
Output power | 180.0 | W |
Average active efficiency | 93.14 | % |
Efficiency at low load(10%) | 85.71 | % |
No-load power consumption | 0.1176 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA18019095-6C,HKA18019095-7C | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 9.47 | A |
Output power | 179.93 | W |
Average active efficiency | 93.22 | % |
Efficiency at low load(10%) | 86.77 | % |
No-load power consumption | 0.1112 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA15024063-6C,HKA15024063-7C | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 24.0 | VDC |
Output current | 6.25 | A |
Output power | 150.0 | W |
Average active efficiency | 92.64 | % |
Efficiency at low load(10%) | 85.14 | % |
No-load power consumption | 0.1488 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA15020075-7C,HKA15020075-6C | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 20.0 | VDC |
Output current | 7.5 | A |
Output power | 150.0 | W |
Average active efficiency | 92.61 | % |
Efficiency at low load(10%) | 83.57 | % |
No-load power consumption | 0.138 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA15019079-6C,HKA15019079-7C | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 7.9 | A |
Output power | 150.1 | W |
Average active efficiency | 92.41 | % |
Efficiency at low load(10%) | 85.55 | % |
No-load power consumption | 0.1332 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA180180A0-6B,HKA180180A0-7B | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 18.0 | VDC |
Output current | 8.33 | A |
Output power | 149.94 | W |
Average active efficiency | 92.54 | % |
Efficiency at low load(10%) | 86.34 | % |
No-load power consumption | 0.1338 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA180180A0-6B,HKA180180A0-7B | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 18.0 | VDC |
Output current | 10.0 | A |
Output power | 180.0 | W |
Average active efficiency | 92.21 | % |
Efficiency at low load(10%) | 87.93 | % |
No-load power consumption | 0.1086 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA180170A0-6C, HKA180170A0-7C | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 17.0 | VDC |
Output current | 10.0 | A |
Output power | 170.0 | W |
Average active efficiency | 91.30 | % |
Efficiency at low load(10%) | 88.03 | % |
No-load power consumption | 0.1002 | W |