Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA09024038-6U | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 24.0 | VDC |
Output current | 3.75 | A |
Output power | 90.0 | W |
Average active efficiency | 89.82 | % |
Efficiency at low load(10%) | 89.33 | % |
No-load power consumption | 0.1308 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA04019021-6D | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 2.1 | A |
Output power | 39.9 | W |
Average active efficiency | 89.17 | % |
Efficiency at low load(10%) | 83.55 | % |
No-load power consumption | 0.0756 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA03612030-3T | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 3.0 | A |
Output power | 36.0 | W |
Average active efficiency | 90.63 | % |
Efficiency at low load(10%) | 88.53 | % |
No-load power consumption | 0.068 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA01805030-8D | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 5.0 | VDC |
Output current | 3.0 | A |
Output power | 15.0 | W |
Average active efficiency | 84.62 | % |
Efficiency at low load(10%) | 80.62 | % |
No-load power consumption | 0.07 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA06024025-7J | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 24.0 | VDC |
Output current | 2.5 | A |
Output power | 60.0 | W |
Average active efficiency | 90.30 | % |
Efficiency at low load(10%) | 89.01 | % |
No-load power consumption | 0.099 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA06024025-7F | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 24.0 | VDC |
Output current | 2.5 | A |
Output power | 60.0 | W |
Average active efficiency | 89.38 | % |
Efficiency at low load(10%) | 87.42 | % |
No-load power consumption | 0.089 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA09019047-8U, HKA09019047-6U | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 19.0 | VDC |
Output current | 4.74 | A |
Output power | 90.06 | W |
Average active efficiency | 89.15 | % |
Efficiency at low load(10%) | 88.78 | % |
No-load power consumption | 0.1322 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA06012050-7F | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 5.0 | A |
Output power | 60.0 | W |
Average active efficiency | 89.40 | % |
Efficiency at low load(10%) | 86.90 | % |
No-load power consumption | 0.08 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKC0115021-3D | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 5.0 | VDC |
Output current | 2.0 | A |
Output power | 10.0 | W |
Average active efficiency | 81.11 | % |
Efficiency at low load(10%) | 79.53 | % |
No-load power consumption | 0.020 | W |
Information published | Value and precision | Unit |
Manufacturer’s name or trade mark, commercial registration number and address | Shenzhen Huntkey Electirc Co., Ltd. Huntkey Industrial Park, Xue-Xiang Village, Banxue Road, Bantian, Shenzhen, Guangdong, 518129, P.R.China |
/ |
Model identifier | HKA09012070-6W, HKA09012070-7U | / |
Input voltage | 100-240 | VAC |
Input AC frequency | 50/60 | Hz |
Output voltage | 12.0 | VDC |
Output current | 7.0 | A |
Output power | 84.0 | W |
Average active efficiency | 89.69 | % |
Efficiency at low load(10%) | 89.71 | % |
No-load power consumption | 0.0964 | W |